Glossary
Organization levels
Section titled “Organization levels”Organization levels | Definition |
---|---|
Corporate | Operates as a single entity, managing various departments and subsidiaries. |
Multi-unit | Operates multiple locations or units, each managed separately but under a unified corporate structure. |
Plant | Operates a single manufacturing or production facility, managing all its activities from that location. |
Single-unit | Operates from one location or unit, managing all its activities from that single place. |
Ownership types
Section titled “Ownership types”Ownership Type | Definition |
---|---|
Cooperative | Member owned cooperatives. |
Crown Corporation | Government owned enterprise. |
Government | Public entity responsible for managing and delivering services, policies, and regulations within a specific geographic area, such as a province or municipality. |
Joint Venture | Exists when 2 or more companies enter into an agreement to contribute resources to a common business venture. |
Not for profit | Organizations operating on a not-for-profit basis, including not-for-profit tax status, which is primarily funded by charitable donations, member dues, or government transfer. |
Privately owned organization | Company’s stock does not trade on a stock exchage/market. |
Publicly traded | Companies listed on the stock exchange/market. |
Industries
Section titled “Industries”Industry | Definition |
---|---|
Agribusiness and Agriculture | Refers to establishments primarily engaged in growing crops and raising animals. The production of animal products, such as honey and other bee products, are also included. |
Banking / Insurance | Refers to the engagement of financial transactions and intermediations such as, banking, lending, credit, investment, insurance, etc. |
Biotech / Biopharmaceutical | Refers to research, testing, and development conducted such as, living systems, organisms/chemicals labratory research, pharmaceticals, nutritional supplemnts, preservatives, agricultural sciences, etc. |
Charities & Foundations | Refers to organizations operated solely for charitable purposes as well as fundations primarily operated to supply funds. |
Chemicals | Refers to organizations that produce industrial chemicals through the conversion of raw materials into industrial products. For example, commodity chemicals, specialty chemicals, etc. |
Construction | Refers to establishments primarily engaged in constructing, repairing and renovating buildings and engineering works, and in subdividing and developing land. |
Consumer Durables | Refers to establishments primarily engaged in goods that do not quickly wear out or, more specifically, those that yield utility over time rather than being completely consumed in one use. |
Distribution / Retail / Wholesale | Refers to any organizations producing the distribution of goods and merchandises available for sale to consumers through retail or wholesale. |
Education | Refers to any institution providing educational services such as, schools, colleges, universiitives, learning/training centres, etc. |
Fast Moving Consumer Goods | Refers to establishments primarily engaged in products that are sold quickly and at a relatively low cost. |
Government | Refers to both governmental and non-governmental activities such as, public administration, legislative activities/programs, etc. |
Healthcare | This sector refers to offerring services to patients through diagnosis and treatment, hospitals, home health care, rehabilitative services, nursing homes, ancillary services, etc. |
Information Technology / High Technology | Refers to the managing and supporting of IT infrastructure, software development, transfering busienss requirements into technical/functional specifications etc. This segment highly relates to manufacturing, developing, and processing all consumer electronics products, telecommunication and networking equiments. |
Leisure and Hospitality | Refers to establishments engaged in providing short-term lodging and complementary services and/or preparing meals, snacks and beverages, to customer orders, for immediate consumption on and off the premises. |
Manufacturing | Refers to the production of goods, transformation of raw materials into finished parts/products through the use of tools, labor, machinary/chemicals. |
Media and Telecommunications | Refers to establishments primarily engaged in producing and distributing (except by wholesale and retail methods) information and cultural products. Also refers to establishments providing the means to transmit or distribute these products or providing access to equipment and expertise for processing data are also included. |
Member Organization / Professional Association | Refers to establishments that allow people or entities to subscribe, and often requires them to pay a membership fee or “subscription”. Also refers to organizations that usually seek to further a particular profession, the interests of individuals and organisations engaged in that profession, and the public interest. |
Mining & Metals | Refers to establishments primarily engaged in mining, beneficiating or otherwise preparing metallic and non-metallic minerals, including coal. |
Oil and Gas | Refers to the exploration, extraction, refining, transportation and marketing of petroleum products, specifically fuel oil and gas being the main products. |
Real Estate | Refers to establishments primarily engaged in renting and leasing real estate, managing real estate for others, acting as intermediaries in the sale and/or rental of real estate, and appraising real estate. |
Services | Refers to any organizations offering non-technical professional services such asm marketing, administrative services, legal services, etc. |
Transportation and Warehousing | Refers to establishments primarily engaged in transporting passengers and goods, warehousing and storing goods, and providing services to these establishments. |
Utilities | Refers to business organizations that provide the generaion, distribution and transfmission of utility/energy services such as, electricity, natural gas, waste/sewage, renewable energy, etc. |
Incumbent terms and defintions
Section titled “Incumbent terms and defintions”Term | Definition |
---|---|
Annualized Base Salary | Yearly salary guaranteed to the employee based on expected work hours. |
Formal Salary Ranges / Steps Structure | Lowest and highest salaries designed for a given role that an organization is prepared to pay an incumbent in that role. |
Short-term Incentive/ Variable Plan | Compensation strategies that incentivize, measure, and pay out rewards over a period of one year or less. |
Sales Incentive / Commission | Compensation strategies that incentivize and pay out rewards for hitting sales goals. |
Quota | An individual employee’s sales goal. |
Target Sales Volume | A team or organization’s collective sales goal. |
Quota Modifier | A model that adjusts quotas to adapt to changes in the sales environment. |
Long-Term Incentive Plan | Compensation strategies that incentivize, measure, and payout rewards over a period that is greater than one year. |
Actual Fair Value | The fair market value of an LTI award at the date of grant. May be an estimate depending on vehicle type if present value factors apply. |
Performance Cash Award | Performance Cash Awards are an LTI vehicle granted to the employee in cash, where there are pre-determined performance measures that may alter the payout value during the vesting period. |
Cash Award | Cash Awards are an LTI vehicle that is granted to the employee in cash, where there are no pre-determined performance measures. |
RSU | Restricted Share Units are an LTI vehicle that award employees with units (proxy shares) that are paid out as the cash equivalent of the award value if employment duration is met (time-based vesting) and are not contingent on any performance metrics. This vehicle is similar to restricted shares, except no actual company shares are exchanged. |
PSU | Performance Share Units are an LTI vehicle that award employees with units (proxy shares) that are paid out as the cash equivalent of the award value if specified performance metrics are met over the defined performance period. This vehicle is similar to Performance Shares, except no actual company shares are exchanged. |
DSU | Deferred Share Units are an LTI vehicle that award employees with units (proxy shares) that are paid out as the cash equivalent of the award value at the employee’s termination, retirement, or death. This vehicle is similar to deferred shares, except no actual shares are exchanged. |
SO | Stock Options are an LTI vehicle that gives the employee the right to purchase company shares at a preset price (exercise price). The value to the employee is the difference between the exercise price and the stock market price of the shares on the date the employee exercises their right to buy the shares. |
SAR | Stock Appreciation Rights are an LTI vehicle that pays out to the employee in cash the difference between the preset share price (exercise price) and the stock market price of the shares on the date that the rights are exercised. This vehicle is similar to stock options, except no actual company shares are exchanged. |
RS | Restricted Shares are an LTI vehicle that award employees with company shares if employment duration is met (time-based vesting) and are not contingent on any performance metrics. |
PS | Performance Shares are an LTI vehicle that award employees with company shares if specified performance metrics are met over the defined performance period. PS awards are expressed as a target number, where the actual payout may be lower than, higher than, or equal to the target, depending on performance during the measurement period. |
DS | Deferred Shares are an LTI vehicle that award employees with company shares at the employee’s termination, retirement, or death. |